Catalog
Ultra-Low NOx Residential Gas Water Heaters
American Standard® Ultra-Low NOx Natural Gas Residential Water Heaters
Unit of Measure
| Items |
/Asset/a1142.jpg G-40T-2-3-6 Ultra-Low NOx Residential Gas Water Heaters |
/Asset/a1142.jpg G-40T-2-3-12 Ultra-Low NOx Residential Gas Water Heaters |
/Asset/a1142.jpg G-50T-2-3-6 Ultra-Low NOx Residential Gas Water Heaters |
/Asset/a1142.jpg G-50T-2-3-12 Ultra-Low NOx Residential Gas Water Heaters |
||||
| Manufacturer | N/A American Standard® | |||||||
| Capacity | N/A 40 gal | N/A 40 gal | N/A 50 gal | N/A 50 gal | ||||
| First Hour Rating | N/A 71 gal | N/A 71 gal | N/A 80 gal | N/A 80 gal | ||||
| Input Power | N/A 40000 BTU/hr | |||||||
| Recovery at 90 ºF Temperature Rise | N/A 43 gal/h | |||||||
| Energy Factor | N/A 0.62 | |||||||
| R Factor | N/A 16 | |||||||
| Schematic |
N/A
![]() Schematic Drawing for Ultra-Low NOx Residential Gas Water Heaters |
|||||||
| Vent Diameter A | N/A 3 in | |||||||
| Jacket Diameter B | N/A 20-1/4 in | N/A 20-1/4 in | N/A 22-1/4 in | N/A 22-1/4 in | ||||
| Height to Top of Heater C | N/A 58-1/2 in | N/A 58-1/2 in | N/A 57-1/8 in | N/A 57-1/8 in | ||||
| Height to Top Water D | N/A 59-3/4 in | N/A 59-3/4 in | N/A 58-3/8 in | N/A 58-3/8 in | ||||
| Height to Side T and P E | N/A 52-3/4 in | N/A 52-3/4 in | N/A 51 in | N/A 51 in | ||||
| Height to Top of Vent F | N/A 61-1/2 in | N/A 61-1/2 in | N/A 60-1/8 in | N/A 60-1/8 in | ||||
| Water Spread G | N/A 8 in | |||||||
| Approximate Shipping Weight | N/A 153 lb | N/A 153 lb | N/A 173 lb | N/A 173 lb | ||||
| Model Type | N/A Highest Efficiency | |||||||
| Test Pressure | N/A 300 psi | |||||||
| Working Pressure | N/A 150 psi | |||||||
| Size | N/A R | |||||||
| Type | N/A Natural Gas | |||||||
| Industry Standards | N/A C.E.C. Listed CSA® Certified NAECA | |||||||
| Features |
N/A
|
|||||||
| General Information |
N/A
|
|||||||
| Warranty |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| Note | N/A Available in 40 & 50 Gallon Models. | |||||||
|
|
||||||||




