
| Items |
GPG 81 140NE Titan™ Commercial Gas Water Heaters |
GPG 81 140NEA Titan™ Commercial Gas Water Heaters |
GPG 81 199NE Titan™ Commercial Gas Water Heaters |
GPG 81 199NEA Titan™ Commercial Gas Water Heaters |
GPG 81 270NE Titan™ Commercial Gas Water Heaters |
|||||
| Manufacturer | N/A State® | |||||||||
| Storage Capacity | N/A 81 U.S. gal | |||||||||
| Input Power | N/A 140000 BTU/hr | N/A 140000 BTU/hr | N/A 199000 BTU/hr | N/A 199000 BTU/hr | N/A 270000 BTU/hr | |||||
| First Hour Rating | N/A 193 gal | N/A 193 gal | N/A 250 gal | N/A 250 gal | N/A 319 gal | |||||
| Recovery at 80 ºF Temperature Rise | N/A 168 gal | N/A 168 gal | N/A 238 gal | N/A 238 gal | N/A 324 gal | |||||
| Recovery at 100 ºF Temperature Rise | N/A 136 gal | N/A 136 gal | N/A 193 gal | N/A 193 gal | N/A 262 gal | |||||
| Recovery at 140 ºF Temperature Rise | N/A 97 gal | N/A 97 gal | N/A 138 gal | N/A 138 gal | N/A 187 gal | |||||
| Schematic |
N/A
![]() Schematic Drawing for Titan™ Commercial Gas Water Heaters |
|||||||||
| Dimension A | N/A 74-3/4 in | |||||||||
| Dimension B | N/A 65 in | |||||||||
| Dimension C | N/A 26-3/4 in | |||||||||
| Dimension D | N/A 6 in | |||||||||
| Dimension E | N/A 21-3/8 in | |||||||||
| Dimension G | N/A 27-3/4 in | |||||||||
| Dimension H | N/A 38 in | |||||||||
| Dimension J | N/A 85-1/4 in | |||||||||
| Gas Connection | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 1/2 in | N/A 3/4 in | |||||
| Approximate Shipping Weight | N/A 556 lb | N/A 658 lb | N/A 545 lb | N/A 635 lb | N/A 547 lb | |||||
| Inlet Water Connection | N/A 1-1/2 in | |||||||||
| Outlet Water Connection | N/A 1-1/2 | |||||||||
| Thermal Efficiency | N/A 80 % | |||||||||
| Working Pressure | N/A 160 psi | |||||||||
| Style | N/A State Titan® | |||||||||
| Size | N/A C | |||||||||
| Type | N/A Natural Gas | |||||||||
| Industry Standards | N/A ASHRAE 90.1b-1992 ASME Certified C.E.C. Listed UL® Listed | |||||||||
| Features |
N/A
|
|||||||||
| Limited Warranty Outline |
N/A
|
|||||||||
| Other Features |
N/A
|
|||||||||
| Options |
N/A
|
|||||||||
| Note |
N/A
CAUTION: Unit must be installed on non-combustible surface. To compensate for the effects of high altitude areas above 2000 feet, recovery capacities should be reduced approximately 4% for every 1000 feet above sea level. Above capacities are based on actual efficiencies obtained in engineering laboratories. |
|||||||||
|
|
||||||||||