Print Back
Designed for use as a recovery heater having its own storage tank or booster for supplying sanitizing rinse water for dishwashing.
Gold Xi™ DVE Series Commercial Electric Water Heaters
Unit of Measure
1 2 

Item #

Input Power

Number of Elements

Element Power

Tank Capacity

DVE-52-6 N/A 6 kW20478 BTU/hr N/A 3 N/A 2000 W N/A 50 gal189 L
DVE-52-9 N/A 9 kW30717 BTU/hr N/A 3 N/A 3000 W N/A 50 gal189 L
DVE-52-12 N/A 12 kW40956 BTU/hr N/A 3 N/A 4000 W N/A 50 gal189 L
DVE-52-13.5 N/A 13.5 kW46075 BTU/hr N/A 3 N/A 4500 W N/A 50 gal189 L
DVE-52-15 N/A 15 kW51195 BTU/hr N/A 3 N/A 5000 W N/A 50 gal189 L
DVE-52-18 N/A 18 kW61434 BTU/hr N/A 3 N/A 6000 W N/A 50 gal189 L
DVE-52-24 N/A 24 kW81912 BTU/hr N/A 6 N/A 4000 W N/A 50 gal189 L
DVE-52-27 N/A 27 kW92151 BTU/hr N/A 6 N/A 4500 W N/A 50 gal189 L
DVE-52-30 N/A 30 kW102390 BTU/hr N/A 6 N/A 5000 W N/A 50 gal189 L
DVE-52-36 N/A 36 kW122868 BTU/hr N/A 6 N/A 6000 W N/A 50 gal189 L
DVE-52-40.5 N/A 40.5 kW138226 BTU/hr N/A 9 N/A 4500 W N/A 50 gal189 L
DVE-52-45 N/A 45 kW153585 BTU/hr N/A 9 N/A 5000 W N/A 50 gal189 L
DVE-52-54 N/A 54 kW184302 BTU/hr N/A 9 N/A 6000 W N/A 50 gal189 L
DVE-80-6 N/A 6 kW20478 BTU/hr N/A 3 N/A 2000 W N/A 80 gal300 L
DVE-80-9 N/A 9 kW30717 BTU/hr N/A 3 N/A 3000 W N/A 80 gal300 L
DVE-80-12 N/A 12 kW40956 BTU/hr N/A 3 N/A 4000 W N/A 80 gal300 L
DVE-80-13.5 N/A 13.5 kW46075 BTU/hr N/A 3 N/A 4500 W N/A 80 gal300 L
DVE-80-15 N/A 15 kW51195 BTU/hr N/A 3 N/A 5000 W N/A 80 gal300 L
DVE-80-18 N/A 18 kW61434 BTU/hr N/A 3 N/A 6000 W N/A 80 gal300 L
DVE-80-24 N/A 24 kW81912 BTU/hr N/A 6 N/A 4000 W N/A 80 gal300 L
DVE-80-27 N/A 27 kW92151 BTU/hr N/A 6 N/A 4500 W N/A 80 gal300 L
DVE-80-30 N/A 30 kW102390 BTU/hr N/A 6 N/A 5000 W N/A 80 gal300 L
DVE-80-36 N/A 36 kW122868 BTU/hr N/A 6 N/A 6000 W N/A 80 gal300 L
DVE-80-40.5 N/A 40.5 kW138226 BTU/hr N/A 9 N/A 4500 W N/A 80 gal300 L
DVE-80-45 N/A 45 kW153585 BTU/hr N/A 9 N/A 5000 W N/A 80 gal300 L
Unit of Measure
1 2