
 
            | Item # | Input Power | Tank Capacity | Type | Motor Power | 
|---|---|---|---|---|
| BTP-150-140 | N/A 140000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/7 hp | 
| BTP-150-199 | N/A 199000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/7 hp | 
| BTP-150-255 | N/A 255000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/7 hp | 
| BTP-150-270 | N/A 270000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/4 hp | 
| BTP-150-400 | N/A 400000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/4 hp | 
| BTP-150-540 | N/A 540000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/4 hp | 
| BTP-150-720 | N/A 720000 BTU/hr | N/A 150 U.S. gal568 L | N/A Liquid Propane Gas Natural Gas | N/A 1/3 hp | 
| BTP-200-300 | N/A 300000 BTU/hr | N/A 200 U.S. gal757 L | N/A Liquid Propane Gas Natural Gas | N/A 1/4 hp | 
| BTP-200-600 | N/A 600000 BTU/hr | N/A 200 U.S. gal757 L | N/A Liquid Propane Gas Natural Gas | N/A 1/4 hp | 
| BTP-200-800 | N/A 800000 BTU/hr | N/A 200 U.S. gal757 L | N/A Liquid Propane Gas Natural Gas | N/A 1/3 hp | 
| BTP-200-1000 | N/A 1000000 BTU/hr | N/A 200 U.S. gal757 L | N/A Liquid Propane Gas Natural Gas | N/A 1/3 hp | 
| BTP-200-1250 | N/A 1250000 BTU/hr | N/A 200 U.S. gal757 L | N/A Liquid Propane Gas Natural Gas | N/A 1/2 hp | 
| BTP-200-1500 | N/A 1500000 BTU/hr | N/A 200 U.S. gal757 L | N/A Liquid Propane Gas Natural Gas | N/A 1/2 hp | 
