Print Back
Commercial Ultra-Low NOx Atmospheric Vent Gas Water Heaters
Unit of Measure
1 

Item #

Capacity

Input Power

Vent Diameter B

Floor to Cold Water Inlet C

U-65L-155E-3N N/A 65 U.S. gal50 Imp. gal246 L N/A 155000 BTU/hr45.4 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-65L-199E-3N N/A 65 U.S. gal50 Imp. gal246 L N/A 199999 BTU/hr58.6 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-65L-270E-3N N/A 65 U.S. gal50 Imp. gal246 L N/A 270000 BTU/hr79.1 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-65L-155E-5N N/A 65 U.S. gal50 Imp. gal246 L N/A 155000 BTU/hr45.4 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-65L-199E-5N N/A 65 U.S. gal50 Imp. gal246 L N/A 199999 BTU/hr58.6 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-65L-270E-5N N/A 65 U.S. gal50 Imp. gal246 L N/A 270000 BTU/hr79.1 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-100L-199E-3N N/A 100 U.S. gal83 Imp. gal379 L N/A 199999 BTU/hr58.6 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-100L-270E-3N N/A 100 U.S. gal83 Imp. gal379 L N/A 270000 BTU/hr79.1 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-100L-300E-3N N/A 100 U.S. gal83 Imp. gal379 L N/A 300000 BTU/hr87.9 kW N/A 7 in178 mm N/A 10-1/2 in267 mm
U-100L-399E-3N N/A 100 U.S. gal83 Imp. gal379 L N/A 399999 BTU/hr117.2 kW N/A 8 in203 mm N/A 10-1/2 in267 mm
U-100L-199E-5N N/A 100 U.S. gal83 Imp. gal379 L N/A 199999 BTU/hr58.6 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-100L-270E-5N N/A 100 U.S. gal83 Imp. gal379 L N/A 270000 BTU/hr79.1 kW N/A 6 in152 mm N/A 10-1/2 in267 mm
U-100L-300E-5N N/A 100 U.S. gal83 Imp. gal379 L N/A 300000 BTU/hr87.9 kW N/A 7 in178 mm N/A 10-1/2 in267 mm
U-100L-399E-5N N/A 100 U.S. gal83 Imp. gal379 L N/A 399999 BTU/hr117.2 kW N/A 8 in203 mm N/A 10-1/2 in267 mm
Unit of Measure
1