Print Back
Light Duty Commercial Atmospheric Vent Energy Saver Gas Water Heaters
Unit of Measure
1 

Item #

Capacity

Input Power

First Hour Rating

Floor to Flue Connection A

50T-65FB-3N N/A 48 U.S. gal40 Imp. gal182 L N/A 65000 BTU/hr19.1 kW N/A 103 gal390 L N/A 59-1/4 in1550 mm
50T-65FS-3X N/A 48 U.S. gal40 Imp. gal182 L N/A 61000 BTU/hr17.9 kW N/A 103 gal390 L N/A 59-1/4 in1550 mm
50T-65FB-5N N/A 48 U.S. gal40 Imp. gal182 L N/A 65000 BTU/hr19.1 kW N/A 103 gal390 L N/A 59-1/4 in1550 mm
50T-65FS-5X N/A 48 U.S. gal40 Imp. gal182 L N/A 61000 BTU/hr17.9 kW N/A 103 gal390 L N/A 59-1/4 in1550 mm
65T-65FB-3N N/A 65 U.S. gal54 Imp. gal246 L N/A 65000 BTU/hr19.1 kW N/A 127 gal481 L N/A 63 in1600 mm
65T-65FS-3X N/A 65 U.S. gal54 Imp. gal246 L N/A 63000 BTU/hr18.4 kW N/A 127 gal481 L N/A 63 in1600 mm
65T-65FB-5N N/A 65 U.S. gal54 Imp. gal246 L N/A 65000 BTU/hr19.1 kW N/A 127 gal481 L N/A 63 in1600 mm
65T-65FS-5X N/A 65 U.S. gal54 Imp. gal246 L N/A 63000 BTU/hr18.4 kW N/A 127 gal481 L N/A 63 in1600 mm
Unit of Measure
1