Print Back
Commercial Flue Damper Electronic Ignition Energy Saver Gas Water Heaters
Unit of Measure
1 2 3 4 

Item #

Capacity

Input Power

Recovery at 40 ºF Degree Rise

Top Vent Height A

D-80T-199-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 199999 BTU/hr58.6 kW·h N/A 485 gal/h N/A 71-7/8 in1826 mm
D-80T-250-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 250000 BTU/hr73.2 kW·h N/A 606 gal/h N/A 71-7/8 in1826 mm
D-80T-425-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 425000 BTU/hr124.5 kW·h N/A 1030 gal/h N/A 82-3/4 in2102 mm
D-80T-505-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 505000 BTU/hr148 kW·h N/A 1178 gal/h N/A 82-3/4 in2102 mm
D-100L-300-3N N/A 80 U.S. gal67 Imp. gal379 L N/A 399999 BTU/hr117.2 kW·h N/A 970 gal/h N/A 71-1/2 in1816 mm
D-100S-199-3N N/A 80 U.S. gal67 Imp. gal379 L N/A 450000 BTU/hr131.8 kW·h N/A 1091 gal/h N/A 69 in1753 mm
D-100S-250-3N N/A 80 U.S. gal67 Imp. gal379 L N/A 505000 BTU/hr148 kW·h N/A 1224 gal/h N/A 69 in1753 mm
D-80T-180-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 180000 BTU/hr52.7 kW·h N/A 436 gal/h N/A 71-7/8 in1826 mm
D-80T-199-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 199999 BTU/hr58.6 kW·h N/A 485 gal/h N/A 71-7/8 in1826 mm
D-80T-250-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 235000 BTU/hr68.9 kW·h N/A 606 gal/h N/A 71-7/8 in1826 mm
D-80T-425-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 425000 BTU/hr124.5 kW·h N/A 1030 gal/h N/A 82-3/4 in2102 mm
D-80T-505-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 505000 BTU/hr148 kW·h N/A 1178 gal/h N/A 82-3/4 in2102 mm
D-100L-300-3X N/A 80 U.S. gal67 Imp. gal379 L N/A 375000 BTU/hr109.9 kW·h N/A 970 gal/h N/A 71-1/2 in1816 mm
D-100S-199-3X N/A 80 U.S. gal67 Imp. gal379 L N/A 425000 BTU/hr124.6 kW·h N/A 1091 gal/h N/A 69 in1753 mm
D-100S-250-3X N/A 80 U.S. gal67 Imp. gal379 L N/A 475000 BTU/hr139.2 kW·h N/A 1224 gal/h N/A 69 in1753 mm
D-80T-180E-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 180000 BTU/hr52.7 kW·h N/A 436 gal/h N/A 71-7/8 in1826 mm
D-80T-199E-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 199999 BTU/hr58.6 kW·h N/A 485 gal/h N/A 71-7/8 in1826 mm
D-80T-250E-3N N/A 80 U.S. gal67 Imp. gal303 L N/A 250000 BTU/hr73.2 kW·h N/A 606 gal/h N/A 71-7/8 in1826 mm
D-80T-180E-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 180000 BTU/hr52.7 kW·h N/A 436 gal/h N/A 71-7/8 in1826 mm
D-80T-199E-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 199999 BTU/hr58.6 kW·h N/A 485 gal/h N/A 71-7/8 in1826 mm
D-80T-250E-3X N/A 80 U.S. gal67 Imp. gal303 L N/A 235000 BTU/hr68.9 kW·h N/A 606 gal/h N/A 71-7/8 in1826 mm
D-100L-300E-3N N/A 80 U.S. gal67 Imp. gal379 L N/A 399999 BTU/hr117.2 kW·h N/A 970 gal/h N/A 71-1/2 in1816 mm
D-100L-300E-3X N/A 80 U.S. gal67 Imp. gal379 L N/A 375000 BTU/hr109.9 kW·h N/A 970 gal/h N/A 71-1/2 in1816 mm
D-100T-199-3N N/A 98 U.S. gal82 Imp. gal371 L N/A 199999 BTU/hr58.6 kW·h N/A 485 gal/h N/A 83-3/8 in2118 mm
D-100T-250-3N N/A 98 U.S. gal82 Imp. gal371 L N/A 250000 BTU/hr73.2 kW·h N/A 606 gal/h N/A 83-3/8 in2118 mm
Unit of Measure
1 2 3 4