Print Back
Light Duty Commercial Atmospheric Vent High Input Energy Saver Gas Water Heaters
Unit of Measure
1 

Item #

Capacity

Input Power

Floor to Flue Connection A

Jacket Diameter B

75T-80B-3N N/A 75 U.S. gal63 Imp. gal284 L N/A 76000 BTU/hr22.3 kW N/A 62-3/8 in1575 mm N/A 26 in660 mm
75T-80S-3X N/A 75 U.S. gal63 Imp. gal284 L N/A 76000 BTU/hr22.3 kW N/A 62-3/8 in1575 mm N/A 26 in660 mm
75T-80B-5N N/A 75 U.S. gal63 Imp. gal284 L N/A 76000 BTU/hr22.3 kW N/A 62-3/8 in1575 mm N/A 26 in660 mm
75T-80S-5X N/A 75 U.S. gal63 Imp. gal284 L N/A 76000 BTU/hr22.3 kW N/A 62-3/8 in1575 mm N/A 26 in660 mm
100T-88B-3N N/A 100 U.S. gal83 Imp. gal379 L N/A 85000 BTU/hr24.9 kW N/A 69-1/32 in1745 mm N/A 28-1/4 in718 mm
100T-88S-3X N/A 100 U.S. gal83 Imp. gal379 L N/A 88000 BTU/hr25.7 kW N/A 69-1/32 in1745 mm N/A 28-1/4 in718 mm
100T-88B-5N N/A 100 U.S. gal83 Imp. gal379 L N/A 85000 BTU/hr24.9 kW N/A 69-1/32 in1745 mm N/A 28-1/4 in718 mm
100T-88S-5X N/A 100 U.S. gal83 Imp. gal379 L N/A 88000 BTU/hr25.7 kW N/A 69-1/32 in1745 mm N/A 28-1/4 in718 mm
Unit of Measure
1