Print Back
AdvantagePlus™ is a family of ultra high efficiency commercial gas water heaters with 95 percent thermal efficiency for lower operating costs.
AdvantagePlus™ Ultra-High Efficiency Commercial Gas Water Heaters
Unit of Measure
1 

Item #

Tank Capacity

Input Power

Recovery at 40 ºF Temperature Rise

Vent Size

HE55-100 N/A 55 gal208 L N/A 100000 BTU/hr N/A 288 U.S. gal/h N/A 2 in51 mm
HE55-130 N/A 55 gal208 L N/A 130000 BTU/hr N/A 374 U.S. gal/h N/A 2 in51 mm
HE80-160 N/A 55 gal208 L N/A 160000 BTU/hr N/A 461 U.S. gal/h N/A 3 in76 mm
HE119-199 N/A 55 gal208 L N/A 199000 BTU/hr N/A 573 U.S. gal/h N/A 3 in76 mm
HE80-130 N/A 80 gal303 L N/A 130000 BTU/hr N/A 374 U.S. gal/h N/A 3 in76 mm
HE119-160 N/A 80 gal303 L N/A 160000 BTU/hr N/A 461 U.S. gal/h N/A 3 in76 mm
HE55-160 N/A 80 gal303 L N/A 160000 BTU/hr N/A 461 U.S. gal/h N/A 3 in76 mm
HE119-130 N/A 119 gal450 L N/A 130000 BTU/hr N/A 374 U.S. gal/h N/A 3 in76 mm
HE80-199 N/A 119 gal450 L N/A 199000 BTU/hr N/A 573 U.S. gal/h N/A 3 in76 mm
HE55-199 N/A 119 gal450 L N/A 199000 BTU/hr N/A 573 U.S. gal/h N/A 3 in76 mm
Unit of Measure
1