Print Back
Universal™ is a family of commercial gas water heaters that are designed to fit into tight retrofit applications.
Universal™ Commercial Gas Water Heaters
Unit of Measure
1 

Item #

Input Power

Tank Capacity

Dimension A

Dimension B

G50-98 N/A 98000 BTU/hr N/A 50 gal189 L N/A 62-3/4 in1594 mm N/A 57-1/8 in1451 mm
G75-125 N/A 125000 BTU/hr N/A 75 gal284 L N/A 65-1/2 in1664 mm N/A 61 in1549 mm
G82-156 N/A 156000 BTU/hr N/A 82 gal310 L N/A 68-13/16 in1748 mm N/A 64 in1626 mm
G76-180 N/A 180000 BTU/hr N/A 76 gal288 L N/A 68-13/16 in1748 mm N/A 64 in1626 mm
G37-200 N/A 199900 BTU/hr N/A 35 gal132 L N/A 49-1/4 in1251 mm N/A 43-3/8 in1102 mm
G76-200 N/A 199900 BTU/hr N/A 76 gal288 L N/A 68-13/16 in1748 mm N/A 64 in1626 mm
G91-200 N/A 199900 BTU/hr N/A 91 gal344 L N/A 76-5/16 in1938 mm N/A 71-13/16 in1824 mm
G100-200(A) N/A 199900 BTU/hr N/A 100 gal379 L N/A 73-1/16 in1856 mm N/A 66-1/8 in1680 mm
G72-250(A) N/A 250000 BTU/hr N/A 72 gal273 L N/A 71-1/16 in1805 mm N/A 64-1/2 in1638 mm
G100-250(A) N/A 250000 BTU/hr N/A 100 gal379 L N/A 73-1/4 in1861 mm N/A 66-1/8 in1680 mm
G100-270(A) N/A 270000 BTU/hr N/A 100 gal379 L N/A 73-7/8 in1876 mm N/A 66-1/8 in1680 mm
G72-300(A) N/A 300000 BTU/hr N/A 72 gal273 L N/A 71 in1803 mm N/A 64-1/8 in1629 mm
G85-300(A) N/A 300000 BTU/hr N/A 85 gal344 L N/A 78-7/16 in1992 mm N/A 72-5/16 in1837 mm
G100-310(A) N/A 310000 BTU/hr N/A 100 gal379 L N/A 75 in1905 mm N/A 68-1/2 in1740 mm
G65-360(A) N/A 360000 BTU/hr N/A 65 gal246 L N/A 70-11/16 in1795 mm N/A 64-1/2 in1638 mm
G65-400(A) N/A 399900 BTU/hr N/A 65 gal246 L N/A 70-11/16 in1795 mm N/A 64-1/2 in1638 mm
G85-400(A) N/A 399900 BTU/hr N/A 85 gal322 L N/A 78-13/16 in2002 mm N/A 72-5/16 in1837 mm
G100-400(A) N/A 399900 BTU/hr N/A 100 gal379 L N/A 76 in1930 mm N/A 68-1/2 in1740 mm
Unit of Measure
1