
| Items |
BTN-80 Conservationist® Induced Draft Low NOx Commercial Gas Water Heaters |
BTN-100 Conservationist® Induced Draft Low NOx Commercial Gas Water Heaters |
||
| Manufacturer | N/A A. O. Smith® | |||
| Schematic |
N/A
![]() Schematic Drawing for Conservationist® Induced Draft Low NOx Gas Water Heaters |
|||
| Dimension A | N/A 65-5/16 in1684 mm | N/A 71-1/4 in1810 mm | ||
| Dimension B | N/A 58-1/2 in1486 mm | N/A 66-1/2 in1689 mm | ||
| Dimension C | N/A 29-5/8 in753 mm | N/A 30-3/4 in781 mm | ||
| Dimension D | N/A 25-3/8 in645 mm | N/A 26-1/2 in673 mm | ||
| Dimension E | N/A 15 in381 mm | |||
| Dimension F | N/A 4 in102 mm | |||
| Dimension G | N/A 14 in356 mm | N/A 14 1/2 in356 mm | ||
| Dimension H | N/A 16 in406 mm | |||
| Dimension J | N/A 1-1/4 in32 mm | |||
| Dimension K | N/A 1 in25 mm | N/A 1-1/4 in32 mm | ||
| Dimension L | N/A 1/2 in13 mm | |||
| Dimension M | N/A 11-15/16 in303 mm | |||
| Capacity | N/A 74 gal | N/A 98 gal | ||
| Type | N/A Liquid Propane Gas Natural Gas | |||
| Input Power | N/A 80000 BTU/hr23.4 kW | N/A 90000 BTU/hr26.4 kW | ||
| Recovery at 30 ºF Temperature Rise | N/A 258 gal/h | N/A 291 gal/h | ||
| Recovery at 17 ºC Temperature Rise | N/A 973 L/h | N/A 1104 L/h | ||
| Recovery at 36 ºF Temperature Rise | N/A 215 gal/h | N/A 242 gal/h | ||
| Recovery at 20 ºC Temperature Rise | N/A 814 L/h | N/A 915 L/h | ||
| Recovery at 40 ºF Degree Rise | N/A 193 gal/h | N/A 218 gal/h | ||
| Recovery at 23 ºC Temperature Rise | N/A 731 L/h | N/A 825 L/h | ||
| Recovery at 50 ºF Temperature Rise | N/A 155 gal/h | N/A 175 gal/h | ||
| Recovery at 28 ºC Temperature Rise | N/A 585 L/h | N/A 662 L/h | ||
| Recovery at 54 ºF Temperature Rise | N/A 143 gal/h | N/A 162 gal/h | ||
| Recovery at 30 ºC Temperature Rise | N/A 541 L/h | N/A 613 L/h | ||
| Recovery at 60 ºF Temperature Rise | N/A 130 gal/h | N/A 145 gal/h | ||
| Recovery at 33 ºC Temperature Rise | N/A 490 L/h | N/A 548 L/h | ||
| Recovery at 70 ºF Temperature Rise | N/A 111 gal/h | N/A 125 gal/h | ||
| Recovery at 39 ºC Temperature Rise | N/A 419 L/h | N/A 473 L/h | ||
| Recovery at 72 ºF Temperature Rise | N/A 108 gal/h | N/A 121 gal/h | ||
| Recovery at 40 ºC Temperature Rise | N/A 407 L/h | N/A 457 L/h | ||
| Recovery at 80 ºF Temperature Rise | N/A 97 gal/h | N/A 109 gal/h | ||
| Recovery at 44 ºC Temperature Rise | N/A 368 L/h | N/A 412 L/h | ||
| Recovery at 90 ºF Temperature Rise | N/A 86 gal/h | N/A 97 gal/h | ||
| Recovery at 50 ºC Temperature Rise | N/A 324 L/h | N/A 367 L/h | ||
| Recovery at 100 ºF Temperature Rise | N/A 77 gal/h | N/A 87 gal/h | ||
| Recovery at 56 ºC Temperature Rise | N/A 293 L/h | N/A 329 L/h | ||
| Recovery at 108 ºF Temperature Rise | N/A 71 gal/h | N/A 81 gal/h | ||
| Recovery at 60 ºC Temperature Rise | N/A 269 L/h | N/A 306 L/h | ||
| Recovery at 110 ºF Temperature Rise | N/A 70 gal/h | N/A 79 gal/h | ||
| Recovery at 61 ºC Temperature Rise | N/A 264 L/h | N/A 299 L/h | ||
| Recovery at 120 ºF Temperature Rise | N/A 65 gal/h | N/A 73 gal/h | ||
| Recovery at 67 ºC Temperature Rise | N/A 245 L/h | N/A 276 L/h | ||
| Recovery at 126 ºF Temperature Rise | N/A 62 gal/h | N/A 69 gal/h | ||
| Recovery at 70 ºC Temperature Rise | N/A 233 L/h | N/A 261 L/h | ||
| Recovery at 130 ºF Temperature Rise | N/A 60 gal/h | N/A 67 gal/h | ||
| Recovery at 72 ºC Temperature Rise | N/A 225 L/h | N/A 253 L/h | ||
| Recovery at 140 ºF Temperature Rise | N/A 55 gal/h | N/A 62 gal/h | ||
| Recovery at 78 ºC Temperature Rise | N/A 209 L/h | N/A 234 L/h | ||
| Manifold Pressure | N/A For Liquid Propane Gas: 2.49 kPaFor Natural Gas: 1.12 kPaFor Liquid Propane Gas: 10 inWcFor Natural Gas: 4.5 inWc | |||
| Voltage | N/A 120 V | |||
| Frequency | N/A 60 Hz | |||
| Current | N/A <5 A | |||
| Maximum Gas Supply Pressure | N/A 14 inWc3.48 kPa | |||
| Minimum Supply Pressure for Natural Gas | N/A 1.24 kPa5 in | |||
| Minimum Supply Pressure for Liquid Propane Gas | N/A 11 inWc2.74 kPa | |||
| Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 | |||
| Features |
N/A
The BTN-80 and BTN-100 are equipped with a factory-mounted blower that is pre-wired. This blower produces a pre-ignition draft of make-up air prior to burner ignition and provides more efficient control of heat and helps ensure an adequate supply of make-up air. Prior to ignition, the control proves a working draft. Factory-installed Blower
Glass Lined Tank
Optional Leg Kit To Meet Nsf Standard 5 (Part # 9006645005 BTN 80 & 100) Intelli-Vent™ is a registered trademark of Emerson Electric Company. |
|||
| Options |
N/A
Conservationist® Btn Options Optional Leg Kit to Meet NSF Standard 5 (Part # 9006645005 BTN 80 & 100) Intelli-Vent™ is a registered trademark of Emerson Electric Company. |
|||
| Testing and Certifications |
N/A
CSA® Certified and ASME Rated T&P Relief Valve Codes and Standards
|
|||
| Warranty |
N/A
|
|||
| Note |
N/A
Note for Recovery: Recovery capacity based on 80% thermal efficiency. Note for Gas and Electrical Characteristics: Minimum pressures must be maintained under both load and no load (static and dynamic) conditions. |
|||
|
|
||||