
| Manufacturer | N/A American® Water Heater Company | 
| Capacity | N/A 19 gal | 
| Standard Voltage | N/A 120 V | 
| Standard Input Power | N/A 1.5 kW | 
| Maximum Input Power | N/A 6 kW | 
| Element Power | N/A 4500 W | 
| Full Load Current Single Phase 208 V | N/A 21.6 A | 
| Full Load Current Single Phase 240 V | N/A 18.8 A | 
| Full Load Current Single Phase 277 V | N/A 16.2 A | 
| Full Load Current Single Phase 480 V | N/A 9.4 A | 
| Voltage | N/A 208 V240 V277 V480 V | 
| Phase | N/A Single | 
| Water Connection | N/A 3/4 in | 
| Test Pressure | N/A 300 psi | 
| Working Pressure | N/A 150 psi | 
| Style | N/A Utility | 
| Size | N/A C | 
| Type | N/A Electric | 
| Industry Standards | N/A UL® 174 | 
| Recovery at 40 ºF Temperature Rise | N/A 46.1 gal/h | 
| Recovery at 50 ºF Temperature Rise | N/A 36.8 gal/h | 
| Recovery at 60 ºF Temperature Rise | N/A 30.7 gal/h | 
| Recovery at 70 ºF Temperature Rise | N/A 26.4 gal/h | 
| Recovery at 80 ºF Temperature Rise | N/A 23 gal/h | 
| Recovery at 90 ºF Temperature Rise | N/A 20.7 gal/h | 
| Recovery at 100 ºF Temperature Rise | N/A 18.4 gal/h | 
| Features | N/A 
 | 
