Print Back
Direct Gas Fired Water Heaters.

Stainless Steel, Gas fired, Commercial Water Heater.
Phoenix Sanitizer Gas and Propane Commercial Water Heaters
Unit of Measure
1 

Item #

Input Modulation

Capacity

First Hour Rating

Thermal Efficiency

PH199-55 N/A 40000 to 199000 BTU/hr N/A 55 gal N/A 295 gal N/A 95 %
PH160-55 N/A 40000 to 160000 BTU/hr N/A 55 gal N/A 245 gal N/A 95 %
PH130-55 N/A 35000 to 130000 BTU/hr N/A 55 gal N/A 205 gal N/A 94 %
PH100-55 N/A 35000 to 100000 BTU/hr N/A 55 gal N/A 169 gal N/A 95 %
PH199-80 N/A 40000 to 199000 BTU/hr N/A 80 gal N/A 314 gal N/A 95 %
PH160-80 N/A 40000 to 160000 BTU/hr N/A 80 gal N/A 265 gal N/A 96 %
PH130-80 N/A 35000 to 130000 BTU/hr N/A 80 gal N/A 227 gal N/A 95 %
PH100-80 N/A 35000 to 100000 BTU/hr N/A 80 gal N/A 189 gal N/A 96 %
PH199-119 N/A 40000 to 199000 BTU/hr N/A 119 gal N/A 335 gal N/A 96 %
PH160-119 N/A 40000 to 160000 BTU/hr N/A 119 gal N/A 295 gal N/A 96 %
PH130-119 N/A 35000 to 130000 BTU/hr N/A 119 gal N/A 257 gal N/A 96 %
PH100-119 N/A 35000 to 100000 BTU/hr N/A 119 gal N/A 214 gal N/A 96 %
Unit of Measure
1