Catalog
Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters
American® Water Heater Company NON NOx Commercial Water Heaters
Unit of Measure
Items |
/Asset/a1298.jpg BCL3-80T120-6NOX Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters |
/Asset/a1298.jpg BCL3-80T154-6NOX Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters |
/Asset/a1298.jpg ABCL3-85T275-6NOX Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters |
/Asset/a1298.jpg BCL3-85T275-6NOX Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters |
/Asset/a1298.jpg ABCL3-85T310-6NOX Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters |
|||||
Manufacturer | N/A American® Water Heater Company | |||||||||
Schematic |
N/A
Schematic Drawing for Heavy Duty Ultra-Low NOx Commercial Gas Tank-Type Water Heaters |
|||||||||
Dimension A | N/A 68-1/4 in173.4 cm | N/A 68-1/4 in173.4 cm | N/A 76 in193 cm | N/A 76 in193 cm | N/A 76 in193 cm | |||||
Dimension B | N/A 9-1/2 in24.1 cm | N/A 9-1/2 in24.1 cm | N/A 16-1/4 in41.2 cm | N/A 16-1/4 in41.2 cm | N/A 16-1/4 in41.2 cm | |||||
Dimension C | N/A 70-1/2 in179.1 cm | N/A 70-1/2 in179.1 cm | N/A 78-1/4 in198.8 cm | N/A 78-1/4 in198.8 cm | N/A 78-1/4 in198.8 cm | |||||
Dimension D | N/A 58-1/4 in147.8 cm | N/A 58-1/4 in147.8 cm | N/A 65-3/4 in167 cm | N/A 65-3/4 in167 cm | N/A 65-3/4 in167 cm | |||||
Dimension E | N/A 26-1/4 in66.5 cm | N/A 26-1/4 in66.5 cm | N/A 25-3/4 in65.4 cm | N/A 25-3/4 in65.4 cm | N/A 25-3/4 in65.4 cm | |||||
Dimension F | N/A 21 in53.3 cm | |||||||||
Dimension G | N/A 1/2 in. NPT | N/A 1/2 in. NPT | N/A 3/4 in. NPT | N/A 3/4 in. NPT | N/A 3/4 in. NPT | |||||
Dimension H | N/A 58-1/2 in148.8 cm | N/A 58-1/2 in148.8 cm | N/A 66-1/4 in168.3 cm | N/A 66-1/4 in168.3 cm | N/A 66-1/4 in168.3 cm | |||||
Dimension I | N/A 6 in15.2 cm | |||||||||
Dimension J | N/A 27-3/4 in70.5 cm | |||||||||
Dimension K | N/A 1/2 in. NPT | N/A 1/2 in. NPT | N/A 1-1/2 in. NPT | N/A 1-1/2 in. NPT | N/A 1-1/2 in. NPT | |||||
Dimension L | N/A 1/2 in NPT | N/A 1/2 in NPT | N/A 1-1/2 in NPT | N/A 1-1/2 in NPT | N/A 1-1/2 in NPT | |||||
Dimension M | N/A 38-1/2 in97.8 cm | N/A 38-1/2 in97.8 cm | N/A 41 in104 cm | N/A 41 in104 cm | N/A 41 in104 cm | |||||
Input Power | N/A 120000 KBTU/hr35 kW | N/A 154000 KBTU/hr45 kW | N/A 275000 KBTU/hr81 kW | N/A 275000 KBTU/hr81 kW | N/A 310000 KBTU/hr91 kW | |||||
Capacity | N/A 81 U.S. gal307 L | N/A 81 U.S. gal307 L | N/A 85 U.S. gal322 L | N/A 85 U.S. gal322 L | N/A 85 U.S. gal322 L | |||||
Thermal Efficiency | N/A 82 % | |||||||||
Standard Type | N/A Non-ASME | N/A Non-ASME | N/A ASME | N/A Non-ASME | N/A ASME | |||||
Recovery at 36 ºF Temperature Rise | N/A 331 gal/h | N/A 425 gal/h | N/A 754 gal/h | N/A 754 gal/h | N/A 849 gal/h | |||||
Recovery at 20 ºC Temperature Rise | N/A 1254 L/h | N/A 1609 L/h | N/A 2853 L/h | N/A 2853 L/h | N/A 3216 L/h | |||||
Recovery at 40 ºF Temperature Rise | N/A 298 gal/h | N/A 383 gal/h | N/A 678 gal/h | N/A 678 gal/h | N/A 765 gal/h | |||||
Recovery at 22 ºC Temperature Rise | N/A 1129 L/h | N/A 1448 L/h | N/A 2567 L/h | N/A 2567 L/h | N/A 2894 L/h | |||||
Recovery at 50 ºF Temperature Rise | N/A 239 gal/h | N/A 306 gal/h | N/A 543 gal/h | N/A 543 gal/h | N/A 612 gal/h | |||||
Recovery at 28 ºC Temperature Rise | N/A 903 L/h | N/A 1159 L/h | N/A 2054 L/h | N/A 2054 L/h | N/A 2315 L/h | |||||
Recovery at 54 ºF Temperature Rise | N/A 221 gal/h | N/A 283 gal/h | N/A 502 gal/h | N/A 502 gal/h | N/A 566 gal/h | |||||
Recovery at 30 ºC Temperature Rise | N/A 836 L/h | N/A 1073 L/h | N/A 1902 L/h | N/A 1902 L/h | N/A 2144 L/h | |||||
Recovery at 60 ºF Temperature Rise | N/A 199 gal/h | N/A 255 gal/h | N/A 452 gal/h | N/A 452 gal/h | N/A 510 gal/h | |||||
Recovery at 33 ºC Temperature Rise | N/A 752 L/h | N/A 966 L/h | N/A 1712 L/h | N/A 1712 L/h | N/A 1929 L/h | |||||
Recovery at 70 ºF Temperature Rise | N/A 170 gal/h | N/A 219 gal/h | N/A 388 gal/h | N/A 388 gal/h | N/A 437 gal/h | |||||
Recovery at 39 ºC Temperature Rise | N/A 645 L/h | N/A 828 L/h | N/A 1467 L/h | N/A 1467 L/h | N/A 1654 L/h | |||||
Recovery at 72 ºF Temperature Rise | N/A 166 gal/h | N/A 213 gal/h | N/A 377 gal/h | N/A 377 gal/h | N/A 425 gal/h | |||||
Recovery at 40 ºC Temperature Rise | N/A 627 L/h | N/A 805 L/h | N/A 1426 L/h | N/A 1426 L/h | N/A 1608 L/h | |||||
Recovery at 80 ºF Temperature Rise | N/A 149 gal/h | N/A 191 gal/h | N/A 339 gal/h | N/A 339 gal/h | N/A 382 gal/h | |||||
Recovery at 44 ºC Temperature Rise | N/A 564 L/h | N/A 724 L/h | N/A 1284 L/h | N/A 1284 L/h | N/A 1447 L/h | |||||
Recovery at 90 ºF Temperature Rise | N/A 133 gal/h | N/A 170 gal/h | N/A 301 gal/h | N/A 301 gal/h | N/A 340 gal/h | |||||
Recovery at 50 ºC Temperature Rise | N/A 502 L/h | N/A 644 L/h | N/A 1141 L/h | N/A 1141 L/h | N/A 1286 L/h | |||||
Recovery at 100 ºF Temperature Rise | N/A 119 gal/h | N/A 153 gal/h | N/A 271 gal/h | N/A 271 gal/h | N/A 306 gal/h | |||||
Recovery at 56 ºC Temperature Rise | N/A 451 L/h | N/A 579 L/h | N/A 1027 L/h | N/A 1027 L/h | N/A 1158 L/h | |||||
Recovery at 108 ºF Temperature Rise | N/A 110 gal/h | N/A 142 gal/h | N/A 251 gal/h | N/A 251 gal/h | N/A 283 gal/h | |||||
Recovery at 60 ºC Temperature Rise | N/A 418 L/h | N/A 536 L/h | N/A 951 L/h | N/A 951 L/h | N/A 1072 L/h | |||||
Recovery at 110 ºF Temperature Rise | N/A 108 gal/h | N/A 139 gal/h | N/A 247 gal/h | N/A 247 gal/h | N/A 278 gal/h | |||||
Recovery at 61 ºC Temperature Rise | N/A 410 L/h | N/A 527 L/h | N/A 934 L/h | N/A 934 L/h | N/A 1052 L/h | |||||
Recovery at 120 ºF Temperature Rise | N/A 99 gal/h | N/A 128 gal/h | N/A 226 gal/h | N/A 226 gal/h | N/A 255 gal/h | |||||
Recovery at 67 ºC Temperature Rise | N/A 376 L/h | N/A 483 L/h | N/A 856 L/h | N/A 856 L/h | N/A 965 L/h | |||||
Recovery at 126 ºF Temperature Rise | N/A 95 gal/h | N/A 121 gal/h | N/A 215 gal/h | N/A 215 gal/h | N/A 243 gal/h | |||||
Recovery at 70 ºC Temperature Rise | N/A 358 L/h | N/A 460 L/h | N/A 815 L/h | N/A 815 L/h | N/A 919 L/h | |||||
Recovery at 130 ºF Temperature Rise | N/A 92 gal/h | N/A 118 gal/h | N/A 209 gal/h | N/A 209 gal/h | N/A 235 gal/h | |||||
Recovery at 72 ºC Temperature Rise | N/A 347 L/h | N/A 446 L/h | N/A 790 L/h | N/A 790 L/h | N/A 890 L/h | |||||
Recovery at 140 ºF Temperature Rise | N/A 85 gal/h | N/A 109 gal/h | N/A 194 gal/h | N/A 194 gal/h | N/A 218 gal/h | |||||
Recovery at 78 ºC Temperature Rise | N/A 322 L/h | N/A 414 L/h | N/A 734 L/h | N/A 734 L/h | N/A 827 L/h | |||||
Minimum Gas Supply Pressure | N/A 0.87 kPa3.50 inWc | |||||||||
Maximum Gas Supply Pressure | N/A 14 inWc3.48 kPa | |||||||||
Voltage | N/A 120 V | |||||||||
Frequency | N/A 60 Hz | |||||||||
Current | N/A <5 A | |||||||||
Sides and Rear Clearance to Combustibles | N/A 0 in | |||||||||
Top Cover Clearance to Combustibles | N/A 12 in | |||||||||
Sides and Rear Clearance to Non-Combustibles | N/A 0 in | |||||||||
Top Cover Clearance to Non-Combustibles | N/A 12 in | |||||||||
Top Inlet Water Connection | N/A 1-1/2 in | |||||||||
Front Inlet Water Connection | N/A 1-1/2 in | |||||||||
Back Inlet Water Connection | N/A 1-1/2 in | |||||||||
Top Outlet Water Connection | N/A 1-1/2 in | |||||||||
Front Outlet Water Connection | N/A 1-1/2 in | |||||||||
Back Outlet Water Connection | N/A 1-1/2 in | |||||||||
Standard Approximate Shipping Weight | N/A 750 lb340 kg | N/A 750 lb340 kg | N/A | N/A 850 lb386 kg | N/A | |||||
ASME Approximate Shipping Weight | N/A | N/A | N/A 900 lb408 kg | N/A | N/A 900 lb408 kg | |||||
Features |
N/A
82% thermal efficiency means lower operating costs. Fan Assisted Combustion
|
|||||||||
Testing and Certifications |
N/A
Approval Ratings and Certification
|
|||||||||
Other Features |
N/A
|
|||||||||
Options |
N/A
|
|||||||||
Type | N/A Natural Gas | |||||||||
Style | N/A Ultra-Low NOx Heavy-Duty | |||||||||
Size | N/A C | |||||||||
Industry Standards | N/A AHRI Certified® ASHRAE/IESNA 90.1 ASME Certified CSA® Certified UL® Listed | |||||||||
Warranty |
N/A
|
|||||||||
Note |
N/A
Dimensions and specifications subject to change without notice in accordance with our policy of continuous product improvement. All models rated at 82% thermal efficiency. Models available for sale in California only. |
|||||||||
|