Items |
PHP199-119 Phoenix Plus Gas and Propane Commercial Water Heaters |
PHP260-119 Phoenix Plus Gas and Propane Commercial Water Heaters |
PHP320-119 Phoenix Plus Gas and Propane Commercial Water Heaters |
PHP399-119 Phoenix Plus Gas and Propane Commercial Water Heaters |
||||
Description |
N/A
Phoenix Plus. High Efficiency Stainless Steel Indoor/Outdoor Gas Fired Water Heater. |
|||||||
Manufacturer | N/A HTP® | |||||||
Input Modulation | N/A 40000 to 199000 BTU/hr | N/A 35000 to 260000 BTU/hr | N/A 40000 to 320000 BTU/hr | N/A 40000 to 399000 BTU/hr | ||||
Capacity | N/A 119 gal | |||||||
Approximate Shipping Weight | N/A 475 lb | N/A 555 lb | N/A 575 lb | N/A 575 lb | ||||
Recovery at 100 ºF Temperature Rise | N/A 232 gal/h | N/A 303 gal/h | N/A 372 gal/h | N/A 464 gal/h | ||||
First Hour Rating | N/A 315 gal | N/A 386 gal | N/A 455 gal | N/A 574 gal | ||||
Type | N/A Liquid Propane Gas Natural Gas | |||||||
Tank Material | N/A Stainless Steel | |||||||
Thermal Efficiency | N/A 95 % | |||||||
Turndown Ratio | N/A 5:1 | N/A 10:1 | N/A 10:1 | N/A 10:1 | ||||
Features |
N/A
|
|||||||
Warranty | N/A Limited Warranty: 3-Year Commercial (Upgradable to 5-Year). | |||||||
Note | N/A The 199K model does not have dual combustion system and does not have built-in redundancy (5:1 Turndown). | N/A | N/A | N/A | ||||
|