Catalog
		
    State Titan® LV Large Volume Power Burner - Gas, Oil and Dual-Fuel Commercial Water Heaters
    State® NON NOx Commercial Water Heaters
        
    
    
            
                
            
        
        
    | Item # | Nominal Storage Capacity | Input Power | First Hour Rating | Recovery at 80 ºF Temperature Rise | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| TPO 200 600 OEA TPO 200 600 OEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 221 U.S. gal | Input Power N/A 600000 BTU/hr | First Hour Rating N/A 4.2 gal | Recovery at 80 ºF Temperature Rise N/A 727 gal/h | Request Quote | 
| TPO 200 800 OEA TPO 200 800 OEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 221 U.S. gal | Input Power N/A 800000 BTU/hr | First Hour Rating N/A 5.7 gal | Recovery at 80 ºF Temperature Rise N/A 970 gal/h | Request Quote | 
| TPD 200 350 ONEA TPD 200 350 ONEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 221 U.S. gal | Input Power N/A 350000 BTU/hr | First Hour Rating N/A 2.2 gal | Recovery at 80 ºF Temperature Rise N/A 348 gal/h | Request Quote | 
| TPD 200 600 ONEA TPD 200 600 ONEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 221 U.S. gal | Input Power N/A 600000 BTU/hr | First Hour Rating N/A 4.2 gal | Recovery at 80 ºF Temperature Rise N/A 727 gal/h | Request Quote | 
| TPD 200 800 ONEA TPD 200 800 ONEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 221 U.S. gal | Input Power N/A 800000 BTU/hr | First Hour Rating N/A 5.7 gal | Recovery at 80 ºF Temperature Rise N/A 970 gal/h | Request Quote | 
| TPG 300 300 NEA TPG 300 300 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 300000 BTU/hr | First Hour Rating N/A 531 gal | Recovery at 80 ºF Temperature Rise N/A 364 gal/h | Request Quote | 
| TPG 300 600 NEA TPG 300 600 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 600000 BTU/hr | First Hour Rating N/A 822 gal | Recovery at 80 ºF Temperature Rise N/A 727 gal/h | Request Quote | 
| TPG 300 800 NEA TPG 300 800 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 800000 BTU/hr | First Hour Rating N/A 1016 gal | Recovery at 80 ºF Temperature Rise N/A 970 gal/h | Request Quote | 
| TPG 300 1000 NEA TPG 300 1000 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1000000 BTU/hr | First Hour Rating N/A 1210 gal | Recovery at 80 ºF Temperature Rise N/A 1212 gal/h | Request Quote | 
| TPG 300 1250 NEA TPG 300 1250 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1250000 BTU/hr | First Hour Rating N/A 1452 gal | Recovery at 80 ºF Temperature Rise N/A 1515 gal/h | Request Quote | 
| TPG 300 1500 NEA TPG 300 1500 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1500000 BTU/hr | First Hour Rating N/A 1695 gal | Recovery at 80 ºF Temperature Rise N/A 1818 gal/h | Request Quote | 
| TPG 300 300 PEA TPG 300 300 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 300000 BTU/hr | First Hour Rating N/A 531 gal | Recovery at 80 ºF Temperature Rise N/A 364 gal/h | Request Quote | 
| TPG 300 600 PEA TPG 300 600 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 600000 BTU/hr | First Hour Rating N/A 822 gal | Recovery at 80 ºF Temperature Rise N/A 727 gal/h | Request Quote | 
| TPG 300 800 PEA TPG 300 800 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 800000 BTU/hr | First Hour Rating N/A 1016 gal | Recovery at 80 ºF Temperature Rise N/A 970 gal/h | Request Quote | 
| TPG 300 1000 PEA TPG 300 1000 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1000000 BTU/hr | First Hour Rating N/A 1210 gal | Recovery at 80 ºF Temperature Rise N/A 1212 gal/h | Request Quote | 
| TPG 300 1250 PEA TPG 300 1250 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1250000 BTU/hr | First Hour Rating N/A 1452 gal | Recovery at 80 ºF Temperature Rise N/A 1515 gal/h | Request Quote | 
| TPG 300 1500 PEA TPG 300 1500 PEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1500000 BTU/hr | First Hour Rating N/A 1695 gal | Recovery at 80 ºF Temperature Rise N/A 1818 gal/h | Request Quote | 
| TPX 300 800 NEA TPX 300 800 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 800000 BTU/hr | First Hour Rating N/A 1016 gal | Recovery at 80 ºF Temperature Rise N/A 970 gal/h | Request Quote | 
| TPX 300 1000 NEA TPX 300 1000 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1000000 BTU/hr | First Hour Rating N/A 1210 gal | Recovery at 80 ºF Temperature Rise N/A 1212 gal/h | Request Quote | 
| TPX 300 1250 NEA TPX 300 1250 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1250000 BTU/hr | First Hour Rating N/A 1452 gal | Recovery at 80 ºF Temperature Rise N/A 1515 gal/h | Request Quote | 
| TPX 300 1500 NEA TPX 300 1500 NEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1500000 BTU/hr | First Hour Rating N/A 1695 gal | Recovery at 80 ºF Temperature Rise N/A 1818 gal/h | Request Quote | 
| TPO 300 300 OEA TPO 300 300 OEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 300000 BTU/hr | First Hour Rating N/A 2.1 gal | Recovery at 80 ºF Temperature Rise N/A 364 gal/h | Request Quote | 
| TPO 300 600 OEA TPO 300 600 OEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 600000 BTU/hr | First Hour Rating N/A 4.2 gal | Recovery at 80 ºF Temperature Rise N/A 727 gal/h | Request Quote | 
| TPO 300 800 OEA TPO 300 800 OEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 800000 BTU/hr | First Hour Rating N/A 5.7 gal | Recovery at 80 ºF Temperature Rise N/A 970 gal/h | Request Quote | 
| TPO 300 1000 OEA TPO 300 1000 OEA/Asset/a1133.jpg | Nominal Storage Capacity N/A 300 U.S. gal | Input Power N/A 1000000 BTU/hr | First Hour Rating N/A 7.1 gal | Recovery at 80 ºF Temperature Rise N/A 1212 gal/h | Request Quote | 




 
                                                                