Catalog
Gold DRE Series Commercial Electric Water Heaters
A.O. Smith® Electric Commercial Water Heaters
Designed for use as a recovery heater having its own storage tank. Note: Not recommended for sanitizing water applications.
1 2
Item # |
Input Power |
Number of Elements |
Element Power |
Tank Capacity |
Add To Cart/Request Quote |
---|---|---|---|---|---|
DRE-52-6 DRE-52-6/Asset/a1534.jpg | Input Power N/A 6 kW20478 BTU/hr | Number of Elements N/A 3 | Element Power N/A 2000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-9 DRE-52-9/Asset/a1534.jpg | Input Power N/A 9 kW30717 BTU/hr | Number of Elements N/A 3 | Element Power N/A 3000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-12 DRE-52-12/Asset/a1534.jpg | Input Power N/A 12 kW40956 BTU/hr | Number of Elements N/A 3 | Element Power N/A 4000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-13.5 DRE-52-13.5/Asset/a1534.jpg | Input Power N/A 13.5 kW46075 BTU/hr | Number of Elements N/A 3 | Element Power N/A 4500 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-15 DRE-52-15/Asset/a1534.jpg | Input Power N/A 15 kW51195 BTU/hr | Number of Elements N/A 3 | Element Power N/A 5000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-18 DRE-52-18/Asset/a1534.jpg | Input Power N/A 18 kW61434 BTU/hr | Number of Elements N/A 3 | Element Power N/A 6000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-24 DRE-52-24/Asset/a1534.jpg | Input Power N/A 24 kW81912 BTU/hr | Number of Elements N/A 6 | Element Power N/A 4000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-27 DRE-52-27/Asset/a1534.jpg | Input Power N/A 27 kW92151 BTU/hr | Number of Elements N/A 6 | Element Power N/A 4500 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-30 DRE-52-30/Asset/a1534.jpg | Input Power N/A 30 kW102390 BTU/hr | Number of Elements N/A 6 | Element Power N/A 5000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-52-36 DRE-52-36/Asset/a1534.jpg | Input Power N/A 36 kW122868 BTU/hr | Number of Elements N/A 6 | Element Power N/A 6000 W | Tank Capacity N/A 50 gal189 L | Request Quote |
DRE-80-6 DRE-80-6/Asset/a1534.jpg | Input Power N/A 6 kW20478 BTU/hr | Number of Elements N/A 3 | Element Power N/A 2000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-9 DRE-80-9/Asset/a1534.jpg | Input Power N/A 9 kW30717 BTU/hr | Number of Elements N/A 3 | Element Power N/A 3000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-12 DRE-80-12/Asset/a1534.jpg | Input Power N/A 12 kW40956 BTU/hr | Number of Elements N/A 3 | Element Power N/A 4000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-13.5 DRE-80-13.5/Asset/a1534.jpg | Input Power N/A 13.5 kW46075 BTU/hr | Number of Elements N/A 3 | Element Power N/A 4500 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-15 DRE-80-15/Asset/a1534.jpg | Input Power N/A 15 kW51195 BTU/hr | Number of Elements N/A 3 | Element Power N/A 5000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-18 DRE-80-18/Asset/a1534.jpg | Input Power N/A 18 kW61434 BTU/hr | Number of Elements N/A 3 | Element Power N/A 6000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-24 DRE-80-24/Asset/a1534.jpg | Input Power N/A 24 kW81912 BTU/hr | Number of Elements N/A 6 | Element Power N/A 4000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-27 DRE-80-27/Asset/a1534.jpg | Input Power N/A 27 kW92151 BTU/hr | Number of Elements N/A 6 | Element Power N/A 4500 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-30 DRE-80-30/Asset/a1534.jpg | Input Power N/A 30 kW102390 BTU/hr | Number of Elements N/A 6 | Element Power N/A 5000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-36 DRE-80-36/Asset/a1534.jpg | Input Power N/A 36 kW122868 BTU/hr | Number of Elements N/A 6 | Element Power N/A 6000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-40.5 DRE-80-40.5/Asset/a1534.jpg | Input Power N/A 40.5 kW138226 BTU/hr | Number of Elements N/A 9 | Element Power N/A 4500 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-45 DRE-80-45/Asset/a1534.jpg | Input Power N/A 45 kW153585 BTU/hr | Number of Elements N/A 9 | Element Power N/A 5000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-80-54 DRE-80-54/Asset/a1534.jpg | Input Power N/A 54 kW184302 BTU/hr | Number of Elements N/A 9 | Element Power N/A 6000 W | Tank Capacity N/A 80 gal300 L | Request Quote |
DRE-120-6 DRE-120-6/Asset/a1534.jpg | Input Power N/A 6 kW20478 BTU/hr | Number of Elements N/A 3 | Element Power N/A 2000 W | Tank Capacity N/A 119 gal450 L | Request Quote |
DRE-120-9 DRE-120-9/Asset/a1534.jpg | Input Power N/A 9 kW30717 BTU/hr | Number of Elements N/A 3 | Element Power N/A 3000 W | Tank Capacity N/A 119 gal450 L | Request Quote |
1 2