Catalog
		
    Heavy Duty Custom Xi™ DSE Commercial Electric Water Heaters
    A.O. Smith® Electric Commercial Water Heaters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Tank Capacity | 
                        
                            Maximum Input Power | 
                        
                            Input Power | 
                        
                            Recovery at 30 ºF Temperature Rise | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| DSE-5 DSE-5/Asset/a1527.jpg | Tank Capacity N/A 5 gal19 L | Maximum Input Power N/A 3 kW | Input Power N/A 10239 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 41 gal/h | Request Quote | 
| DSE-10 DSE-10/Asset/a1527.jpg | Tank Capacity N/A 10 gal38 L | Maximum Input Power N/A 6 kW | Input Power N/A 20478 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 82 gal/h | Request Quote | 
| DSE-20 DSE-20/Asset/a1527.jpg | Tank Capacity N/A 20 gal76 L | Maximum Input Power N/A 18 kW | Input Power N/A 61434 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 246 gal/h | Request Quote | 
| DSE-30 DSE-30/Asset/a1527.jpg | Tank Capacity N/A 30 gal114 L | Maximum Input Power N/A 24 kW | Input Power N/A 81912 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 328 gal/h | Request Quote | 
| DSE-40 DSE-40/Asset/a1527.jpg | Tank Capacity N/A 40 gal151 L | Maximum Input Power N/A 36 kW | Input Power N/A 122868 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 492 gal/h | Request Quote | 
| DSE-50 DSE-50/Asset/a1527.jpg | Tank Capacity N/A 50 gal189 L | Maximum Input Power N/A 90 kW | Input Power N/A 307170 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 1229 gal/h | Request Quote | 
| DSE-65 DSE-65/Asset/a1527.jpg | Tank Capacity N/A 65 gal246 L | Maximum Input Power N/A 90 kW | Input Power N/A 307170 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 1229 gal/h | Request Quote | 
| DSE-80 DSE-80/Asset/a1527.jpg | Tank Capacity N/A 80 gal303 L | Maximum Input Power N/A 90 kW | Input Power N/A 307170 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 1229 gal/h | Request Quote | 
| DSE-100 DSE-100/Asset/a1527.jpg | Tank Capacity N/A 100 gal379 L | Maximum Input Power N/A 90 kW | Input Power N/A 307170 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 1229 gal/h | Request Quote | 
| DSE-120 DSE-120/Asset/a1527.jpg | Tank Capacity N/A 120 gal450 L | Maximum Input Power N/A 90 kW | Input Power N/A 307170 BTU/hr | Recovery at 30 ºF Temperature Rise N/A 1229 gal/h | Request Quote | 



