Catalog
		
    Cyclone® MXi Commercial Gas Water Heaters
    A.O. Smith® High Efficiency NON NOx Commercial Water Heaters
        
    
    
            
                
    
            Cyclone® MXi Modulating
Modulating burner advances the cyclone® to higher levels of efficiency.
        
Modulating burner advances the cyclone® to higher levels of efficiency.
                            Item # | 
                        
                            Type | 
                        
                            Input Power | 
                        
                            Thermal Efficiency | 
                        
                            Approximate Capacity | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| BTH-120(A) BTH-120(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 120000 BTU/hr35 kW | Thermal Efficiency N/A 95 % | Approximate Capacity N/A 60 U.S. gal227 L60 gal | Request Quote | 
| BTH-150(A) BTH-150(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 150000 BTU/hr44 kW | Thermal Efficiency N/A 98 % | Approximate Capacity N/A 100 U.S. gal379 L100 gal | Request Quote | 
| BTH-199(A) BTH-199(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 199900 BTU/hr58 kW | Thermal Efficiency N/A 97 % | Approximate Capacity N/A 100 U.S. gal379 L100 gal | Request Quote | 
| BTH-250(A) BTH-250(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 250000 BTU/hr73 kW | Thermal Efficiency N/A 96 % | Approximate Capacity N/A 100 U.S. gal379 L100 gal | Request Quote | 
| BTH-300(A) BTH-300(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 300000 BTU/hr88 kW | Thermal Efficiency N/A 96 % | Approximate Capacity N/A 119 U.S. gal451 L119 gal | Request Quote | 
| BTH-400(A) BTH-400(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 399900 BTU/hr117 kW | Thermal Efficiency N/A 95 % | Approximate Capacity N/A 119 U.S. gal451 L119 gal | Request Quote | 
| BTH-500(A) BTH-500(A)/Asset/a1473.jpg | Type N/A Liquid Propane Gas Natural Gas | Input Power N/A 499900 BTU/hr146 kW | Thermal Efficiency N/A 95 % | Approximate Capacity N/A 119 U.S. gal451 L119 gal | Request Quote | 



