Catalog
		
    Ultra-Low NOx Natural Gas Water Heaters
    American Standard® Ultra-Low NOx Natural Gas Residential Water Heaters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Capacity | 
                        
                            First Hour Rating | 
                        
                            Height to Top of Heater C | 
                        
                            Height to Top Water D | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| G-30T-1-3-6 G-30T-1-3-6/Asset/a1145.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Height to Top of Heater C N/A 58-3/8 in | Height to Top Water D N/A 59-1/2 in | Request Quote | 
| G-30T-2-3-6 G-30T-2-3-6/Asset/a1145.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Height to Top of Heater C N/A 58-3/8 in | Height to Top Water D N/A 59-1/2 in | Request Quote | 
| G-30T-1-3-12 G-30T-1-3-12/Asset/a1145.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Height to Top of Heater C N/A 58-3/8 in | Height to Top Water D N/A 59-1/2 in | Request Quote | 
| G-30T-2-3-12 G-30T-2-3-12/Asset/a1145.jpg | Capacity N/A 30 gal | First Hour Rating N/A 56 gal | Height to Top of Heater C N/A 58-3/8 in | Height to Top Water D N/A 59-1/2 in | Request Quote | 
| G-30L-1-3-6 G-30L-1-3-6/Asset/a1145.jpg | Capacity N/A 30 gal | First Hour Rating N/A 55 gal | Height to Top of Heater C N/A 46-3/4 in | Height to Top Water D N/A 48-1/2 in | Request Quote | 
| G-30L-1-3-12 G-30L-1-3-12/Asset/a1145.jpg | Capacity N/A 30 gal | First Hour Rating N/A 55 gal | Height to Top of Heater C N/A 46-3/4 in | Height to Top Water D N/A 48-1/2 in | Request Quote | 
| G-40T-2-3-6 G-40T-2-3-6/Asset/a1142.jpg | Capacity N/A 40 gal | First Hour Rating N/A 71 gal | Height to Top of Heater C N/A 58-1/2 in | Height to Top Water D N/A 59-3/4 in | Request Quote | 
| G-40T-2-3-12 G-40T-2-3-12/Asset/a1142.jpg | Capacity N/A 40 gal | First Hour Rating N/A 71 gal | Height to Top of Heater C N/A 58-1/2 in | Height to Top Water D N/A 59-3/4 in | Request Quote | 
| G-40T-1-3-6 G-40T-1-3-6/Asset/a1145.jpg | Capacity N/A 40 gal | First Hour Rating N/A 61 gal | Height to Top of Heater C N/A 58-1/2 in | Height to Top Water D N/A 59-3/4 in | Request Quote | 
| G-40T-1-3-12 G-40T-1-3-12/Asset/a1145.jpg | Capacity N/A 40 gal | First Hour Rating N/A 61 gal | Height to Top of Heater C N/A 58-1/2 in | Height to Top Water D N/A 59-3/4 in | Request Quote | 
| G-40L-1-3-6 G-40L-1-3-6/Asset/a1145.jpg | Capacity N/A 40 gal | First Hour Rating N/A 57 gal | Height to Top of Heater C N/A 48-1/2 in | Height to Top Water D N/A 50-1/4 in | Request Quote | 
| G-40L-2-3-6 G-40L-2-3-6/Asset/a1145.jpg | Capacity N/A 40 gal | First Hour Rating N/A 57 gal | Height to Top of Heater C N/A 48-1/2 in | Height to Top Water D N/A 50-1/4 in | Request Quote | 
| G-40L-1-3-12 G-40L-1-3-12/Asset/a1145.jpg | Capacity N/A 40 gal | First Hour Rating N/A 57 gal | Height to Top of Heater C N/A 48-1/2 in | Height to Top Water D N/A 50-1/4 in | Request Quote | 
| G-40L-2-3-12 G-40L-2-3-12/Asset/a1145.jpg | Capacity N/A 40 gal | First Hour Rating N/A 57 gal | Height to Top of Heater C N/A 48-1/2 in | Height to Top Water D N/A 50-1/4 in | Request Quote | 
| G-50T-2-3-6 G-50T-2-3-6/Asset/a1142.jpg | Capacity N/A 50 gal | First Hour Rating N/A 80 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-2-3-12 G-50T-2-3-12/Asset/a1142.jpg | Capacity N/A 50 gal | First Hour Rating N/A 80 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-1-3-6 G-50T-1-3-6/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-1-4-6 G-50T-1-4-6/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 68 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-2-4-6 G-50T-2-4-6/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 68 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-1-3-12 G-50T-1-3-12/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-1-4-12 G-50T-1-4-12/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 68 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50T-2-4-12 G-50T-2-4-12/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 68 gal | Height to Top of Heater C N/A 57-1/8 in | Height to Top Water D N/A 58-3/8 in | Request Quote | 
| G-50L-1-3-6 G-50L-1-3-6/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Height to Top of Heater C N/A 49-1/2 in | Height to Top Water D N/A 51 in | Request Quote | 
| G-50L-1-3-12 G-50L-1-3-12/Asset/a1145.jpg | Capacity N/A 50 gal | First Hour Rating N/A 73 gal | Height to Top of Heater C N/A 49-1/2 in | Height to Top Water D N/A 51 in | Request Quote | 



