Catalog
		
    Light Duty Commercial High Input Direct Vent Energy Saver Gas Water Heaters
    Bradford White® NON NOx Commercial Water Heaters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Capacity | 
                        
                            Input Power | 
                        
                            Recovery at 100 ºF Temperature Rise | 
                        
                            Floor to Center Line of Vent A | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| DH-50T-50FS-3X DH-50T-50FS-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 45 U.S. gal38 Imp. gal170 L | Input Power N/A 48000 BTU/hr14.1 kW | Recovery at 100 ºF Temperature Rise N/A 45 U.S. gal/h38 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/4 in1411 mm | Request Quote | 
| DH-50T-50FS-5X DH-50T-50FS-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 45 U.S. gal38 Imp. gal170 L | Input Power N/A 48000 BTU/hr14.1 kW | Recovery at 100 ºF Temperature Rise N/A 45 U.S. gal/h38 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/4 in1411 mm | Request Quote | 
| DH-50T-50FB-3N DH-50T-50FB-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 48 U.S. gal40 Imp. gal182 L | Input Power N/A 50000 BTU/hr14.7 kW | Recovery at 100 ºF Temperature Rise N/A 47 U.S. gal/h39 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/4 in1411 mm | Request Quote | 
| DH-50T-50FB-5N DH-50T-50FB-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 48 U.S. gal40 Imp. gal182 L | Input Power N/A 50000 BTU/hr14.7 kW | Recovery at 100 ºF Temperature Rise N/A 47 U.S. gal/h39 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/4 in1411 mm | Request Quote | 
| DH-65T-55FS-3X DH-65T-55FS-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 51 U.S. gal43 Imp. gal193 L | Input Power N/A 55000 BTU/hr16.1 kW | Recovery at 100 ºF Temperature Rise N/A 51 U.S. gal/h43 Imp. gal/h | Floor to Center Line of Vent A N/A 78-1/4 in1988 mm | Request Quote | 
| DH-65T-55FS-5X DH-65T-55FS-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 51 U.S. gal43 Imp. gal193 L | Input Power N/A 55000 BTU/hr16.1 kW | Recovery at 100 ºF Temperature Rise N/A 51 U.S. gal/h43 Imp. gal/h | Floor to Center Line of Vent A N/A 78-1/4 in1988 mm | Request Quote | 
| DH-75T-60FS-3X DH-75T-60FS-3X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 53 U.S. gal44 Imp. gal200 L | Input Power N/A 57000 BTU/hr16.7 kW | Recovery at 100 ºF Temperature Rise N/A 53 U.S. gal/h44 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/2 in1918 mm | Request Quote | 
| DH-75T-60FS-5X DH-75T-60FS-5X/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 53 U.S. gal44 Imp. gal200 L | Input Power N/A 57000 BTU/hr16.7 kW | Recovery at 100 ºF Temperature Rise N/A 53 U.S. gal/h44 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/2 in1918 mm | Request Quote | 
| DH-65T-55FB-3N DH-65T-55FB-3N/Asset/a1347.jpg | Capacity N/A 65 U.S. gal54 Imp. gal246 L | Input Power N/A 55000 BTU/hr16.1 kW | Recovery at 100 ºF Temperature Rise N/A 51 U.S. gal/h43 Imp. gal/h | Floor to Center Line of Vent A N/A 78-1/4 in1988 mm | Request Quote | 
| DH-65T-55FB-5N DH-65T-55FB-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 65 U.S. gal54 Imp. gal246 L | Input Power N/A 55000 BTU/hr16.1 kW | Recovery at 100 ºF Temperature Rise N/A 51 U.S. gal/h43 Imp. gal/h | Floor to Center Line of Vent A N/A 78-1/4 in1988 mm | Request Quote | 
| DH-75T-60FB-3N DH-75T-60FB-3N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 75 U.S. gal62 Imp. gal284 L | Input Power N/A 60000 BTU/hr17.6 kW | Recovery at 100 ºF Temperature Rise N/A 56 U.S. gal/h47 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/2 in1918 mm | Request Quote | 
| DH-75T-60FB-5N DH-75T-60FB-5N/ImgCustom/1002/placeholder_notavailable.gif | Capacity N/A 75 U.S. gal62 Imp. gal284 L | Input Power N/A 60000 BTU/hr17.6 kW | Recovery at 100 ºF Temperature Rise N/A 56 U.S. gal/h47 Imp. gal/h | Floor to Center Line of Vent A N/A 75-1/2 in1918 mm | Request Quote | 



