Catalog
		
                            Item # | 
                        
                            Storage Capacity | 
                        
                            Input Power | 
                        
                            First Hour Rating | 
                        
                            Recovery at 80 ºF Temperature Rise | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| GPG 81 140NE GPG 81 140NE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 140000 BTU/hr | First Hour Rating N/A 193 gal | Recovery at 80 ºF Temperature Rise N/A 168 gal | Request Quote | 
| GPG 81 140NEA GPG 81 140NEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 140000 BTU/hr | First Hour Rating N/A 193 gal | Recovery at 80 ºF Temperature Rise N/A 168 gal | Request Quote | 
| GPG 81 199NE GPG 81 199NE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 199000 BTU/hr | First Hour Rating N/A 250 gal | Recovery at 80 ºF Temperature Rise N/A 238 gal | Request Quote | 
| GPG 81 199NEA GPG 81 199NEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 199000 BTU/hr | First Hour Rating N/A 250 gal | Recovery at 80 ºF Temperature Rise N/A 238 gal | Request Quote | 
| GPG 81 270NE GPG 81 270NE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 270000 BTU/hr | First Hour Rating N/A 319 gal | Recovery at 80 ºF Temperature Rise N/A 324 gal | Request Quote | 
| GPG 81 270NEA GPG 81 270NEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 270000 BTU/hr | First Hour Rating N/A 319 gal | Recovery at 80 ºF Temperature Rise N/A 324 gal | Request Quote | 
| GPG 81 370NE GPG 81 370NE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 370000 BTU/hr | First Hour Rating N/A 416 gal | Recovery at 80 ºF Temperature Rise N/A 444 gal | Request Quote | 
| GPG 81 370NEA GPG 81 370NEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 370000 BTU/hr | First Hour Rating N/A 416 gal | Recovery at 80 ºF Temperature Rise N/A 444 gal | Request Quote | 
| GPG 81 140PE GPG 81 140PE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 140000 BTU/hr | First Hour Rating N/A 193 gal | Recovery at 80 ºF Temperature Rise N/A 168 gal | Request Quote | 
| GPG 81 140PEA GPG 81 140PEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 140000 BTU/hr | First Hour Rating N/A 193 gal | Recovery at 80 ºF Temperature Rise N/A 168 gal | Request Quote | 
| GPG 81 199PE GPG 81 199PE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 199000 BTU/hr | First Hour Rating N/A 250 gal | Recovery at 80 ºF Temperature Rise N/A 238 gal | Request Quote | 
| GPG 81 199PEA GPG 81 199PEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 199000 BTU/hr | First Hour Rating N/A 250 gal | Recovery at 80 ºF Temperature Rise N/A 238 gal | Request Quote | 
| GPG 81 270PE GPG 81 270PE/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 270000 BTU/hr | First Hour Rating N/A 319 gal | Recovery at 80 ºF Temperature Rise N/A 324 gal | Request Quote | 
| GPG 81 270PEA GPG 81 270PEA/Asset/a1307.jpg | Storage Capacity N/A 81 U.S. gal | Input Power N/A 270000 BTU/hr | First Hour Rating N/A 319 gal | Recovery at 80 ºF Temperature Rise N/A 324 gal | Request Quote | 



