Catalog
		
    Titan™ Power Burner Low NOx Commercial Gas Water Heaters
    State® NON NOx Commercial Water Heaters
        
    
    
            
                
    
            For medium-demand commercial applications, State Titan™ (GPG and GPV) commercial gas water heaters offer precise power burner performance, plus flexible venting options including conventional atmospheric venting, sidewall venting or direct venting. Professional start-up service is also available from State on these Titan™ units to help ensure optimum performance.
        
        
                            Item # | 
                        
                            Input Power | 
                        
                            Tank Capacity | 
                        
                            First Hour Rating at 100 ºF Temperature Rise | 
                        
                            Recovery at 40 ºF Temperature Rise | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| GPV85 540 NEA GPV85 540 NEA/Asset/a1124.jpg | Input Power N/A 540000 BTU/hr | Tank Capacity N/A 321.7 L | First Hour Rating at 100 ºF Temperature Rise N/A 2206.7 L | Recovery at 40 ºF Temperature Rise N/A | Request Quote | 
| GPV85 650 NEA GPV85 650 NEA/Asset/a1124.jpg | Input Power N/A 650000 BTU/hr | Tank Capacity N/A 321.7 L | First Hour Rating at 100 ºF Temperature Rise N/A 2611.7 L | Recovery at 40 ºF Temperature Rise N/A | Request Quote | 
| GPV85 740 NEA GPV85 740 NEA/Asset/a1124.jpg | Input Power N/A 740000 BTU/hr | Tank Capacity N/A 321.7 L | First Hour Rating at 100 ºF Temperature Rise N/A 2944.7 L | Recovery at 40 ºF Temperature Rise N/A | Request Quote | 
| GPG85 540 NEA GPG85 540 NEA/Asset/a1124.jpg | Input Power N/A 540000 BTU/hr | Tank Capacity N/A 85 U.S. gal | First Hour Rating at 100 ºF Temperature Rise N/A 583 U.S. gal | Recovery at 40 ºF Temperature Rise N/A 1309 gal/h | Request Quote | 
| GPG85 650 NEA GPG85 650 NEA/Asset/a1124.jpg | Input Power N/A 650000 BTU/hr | Tank Capacity N/A 85 U.S. gal | First Hour Rating at 100 ºF Temperature Rise N/A 690 U.S. gal | Recovery at 40 ºF Temperature Rise N/A 1579 gal/h | Request Quote | 
| GPG85 740 NEA GPG85 740 NEA/Asset/a1124.jpg | Input Power N/A 740000 BTU/hr | Tank Capacity N/A 85 U.S. gal | First Hour Rating at 100 ºF Temperature Rise N/A 778 U.S. gal | Recovery at 40 ºF Temperature Rise N/A 1794 gal/h | Request Quote | 



