Catalog
		
    Sandblaster® Ultra-Low NOx Commercial Gas Tank-Type Water Heaters
    State® Ultra-Low NOx Commercial Water Heaters
        
    
    
            
                
            
        
        
    
                            Item # | 
                        
                            Input Power | 
                        
                            Capacity | 
                        
                            Dimension A | 
                        
                            Dimension B | 
                                                                Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| SBL81 120NE SBL81 120NE/Asset/a1386.jpg | Input Power N/A 120000 BTU/hr35 kW | Capacity N/A 81 U.S. gal307 L | Dimension A N/A 68-1/4 in173.4 mm | Dimension B N/A 9-1/2 in24.1 mm | Request Quote | 
| SBL81 154NE SBL81 154NE/Asset/a1386.jpg | Input Power N/A 154000 BTU/hr45 kW | Capacity N/A 81 U.S. gal307 L | Dimension A N/A 68-1/4 in173.4 mm | Dimension B N/A 9-1/2 in24.1 mm | Request Quote | 
| SBL85 275NE(A) SBL85 275NE(A)/ImgCustom/1002/placeholder_notavailable.gif | Input Power N/A 275000 BTU/hr81 kW | Capacity N/A 85 U.S. gal322 L | Dimension A N/A 76 in193 mm | Dimension B N/A 16-1/4 in41.2 mm | Request Quote | 
| SBL85 310NE(A) SBL85 310NE(A)/ImgCustom/1002/placeholder_notavailable.gif | Input Power N/A 310000 BTU/hr91 kW | Capacity N/A 85 U.S. gal322 L | Dimension A N/A 76 in193 mm | Dimension B N/A 16-1/4 in41.2 mm | Request Quote | 
| SBL85 366NE(A) SBL85 366NE(A)/ImgCustom/1002/placeholder_notavailable.gif | Input Power N/A 366000 BTU/hr107 kW | Capacity N/A 85 U.S. gal322 L | Dimension A N/A 76 in193 mm | Dimension B N/A 16-1/4 in41.2 mm | Request Quote | 
| SBL85 390NE(A) SBL85 390NE(A)/ImgCustom/1002/placeholder_notavailable.gif | Input Power N/A 390000 BTU/hr114 kW | Capacity N/A 85 U.S. gal322 L | Dimension A N/A 76 in193 mm | Dimension B N/A 16-1/4 in41.2 mm | Request Quote | 
| SBL95 180NE SBL95 180NE/Asset/a1386.jpg | Input Power N/A 180000 BTU/hr53 kW | Capacity N/A 93 U.S. gal352 L | Dimension A N/A 76 in193 mm | Dimension B N/A 9-1/2 in24.1 mm | Request Quote | 
| SBL95 199NE SBL95 199NE/Asset/a1386.jpg | Input Power N/A 199000 BTU/hr58 kW | Capacity N/A 93 U.S. gal352 L | Dimension A N/A 76 in193 mm | Dimension B N/A 9-1/2 in24.1 mm | Request Quote | 
| SBL95 250NE(A) SBL95 250NE(A)/Asset/a1386.jpg | Input Power N/A 250000 BTU/hr73 kW | Capacity N/A 93 U.S. gal352 L | Dimension A N/A 76 in193 mm | Dimension B N/A 9-1/2 in24.1 mm | Request Quote | 



