Items |
PVCG32-75T75-3N PowerFlex® Commercial Gas Water Heaters |
PVCG32-75T75-3P PowerFlex® Commercial Gas Water Heaters |
||
Manufacturer | N/A American® Water Heater Company | |||
Capacity | N/A 75 gal | |||
Input Power | N/A 75100 BTU/hr | |||
Recovery | N/A 69 gal/h | |||
Schematic |
N/A
Schematic Drawing for PowerFlex® Commercial Gas Water Heaters |
|||
Jacket Diameter A | N/A 26 in | |||
Height to Top of Vent B | N/A 70-1/4 in | |||
Height to Top of Heater C | N/A 60 in | |||
Vent Size | N/A 3 in | |||
Top Connection Spread | N/A 11 in | |||
Height Space Heat Out | N/A 53 in | |||
Height Space Heat In | N/A 12-1/2 in | |||
Size of Gas Connection | N/A 1/2 in | |||
Height Gas Connection | N/A 12-1/2 in | |||
Height to Side T and P D | N/A 53 in | |||
T and P Opening | N/A 3/4 in | |||
Approximate Shipping Weight | N/A 265 lb | |||
Recovery at 40 ºF Temperature Rise | N/A 173 gal/h | |||
Recovery at 50 ºF Temperature Rise | N/A 138 gal/h | |||
Recovery at 60 ºF Temperature Rise | N/A 115 gal/h | |||
Recovery at 70 ºF Temperature Rise | N/A 99 gal/h | |||
Recovery at 80 ºF Temperature Rise | N/A 86 gal/h | |||
Recovery at 90 ºF Temperature Rise | N/A 77 gal/h | |||
Recovery at 100 ºF Temperature Rise | N/A 69 gal/h | |||
Recovery at 110 ºF Temperature Rise | N/A 63 gal/h | |||
Recovery at 120 ºF Temperature Rise | N/A 58 gal/h | |||
Recovery at 130 ºF Temperature Rise | N/A 53 gal/h | |||
Recovery at 140 ºF Temperature Rise | N/A 49 gal/h | |||
Elbow Angle | N/A 90 º | |||
Pipe Material | N/A PVC | |||
Style | N/A Powerflex® Power Vent | |||
Size | N/A C | |||
Type | N/A Natural Gas | N/A Liquid Propane Gas | ||
Industry Standards | N/A ANSI Z-21.10.3 - CSA 4.3 C.E.C. Listed CSA® 4.3 | |||
Features |
N/A
|
|||
Warranty |
N/A
|
|||
Note | N/A Limited warranty on tank and parts. Complete details in manual. Factory-installed side T&P opening version only. Side connections for space heating. Hot and cold water connections 1". Dimensions and specifications subject to change without notice in accordance with our policy of continuous product improvement. | |||
|