
| Manufacturer | N/A State® | 
| Approximate Capacity | N/A 74 gal280 L | 
| Input Power | N/A 75100 BTU/hr22 kW·h | 
| Manifold Pressure | N/A 4 inWc1.12 kPa | 
| Type | N/A Natural Gas | 
| Style | N/A Sandblaster® Ultra Low NOx | 
| Size | N/A C | 
| Maximum Hydrostatic Working Pressure | N/A 150 psi | 
| Industry Standards | N/A AHRI Certified® ANSI Z-21.10.3 - CSA 4.3 ASHRAE/IESNA 90.1 CSA® Certified UL® Listed | 
| Recovery at 30 ºF Temperature Rise | N/A 243 gal/h | 
| Recovery at 17 ºC Temperature Rise | N/A 920 L/h | 
| Recovery at 40 ºF Temperature Rise | N/A 182 gal/h | 
| Recovery at 23 ºC Temperature Rise | N/A 688 L/h | 
| Recovery at 50 ºF Temperature Rise | N/A 145 gal/h | 
| Recovery at 28 ºC Temperature Rise | N/A 549 L/h | 
| Recovery at 60 ºF Temperature Rise | N/A 122 gal/h | 
| Recovery at 33 ºC Temperature Rise | N/A 460 L/h | 
| Recovery at 70 ºF Temperature Rise | N/A 104 gal/h | 
| Recovery at 39 ºC Temperature Rise | N/A 392 L/h | 
| Recovery at 80 ºF Temperature Rise | N/A 91 gal/h | 
| Recovery at 44 ºC Temperature Rise | N/A 344 L/h | 
| Recovery at 90 ºF Temperature Rise | N/A 81 gal/h | 
| Recovery at 50 ºC Temperature Rise | N/A 306 L/h | 
| Recovery at 100 ºF Temperature Rise | N/A 73 gal/h | 
| Recovery at 56 ºC Temperature Rise | N/A 277 L/h | 
| Recovery at 110 ºF Temperature Rise | N/A 66 gal/h | 
| Recovery at 61 ºC Temperature Rise | N/A 251 L/h | 
| Recovery at 120 ºF Temperature Rise | N/A 60 gal/h | 
| Recovery at 67 ºC Temperature Rise | N/A 228 L/h | 
| Recovery at 130 ºF Temperature Rise | N/A 56 gal/h | 
| Recovery at 72 ºC Temperature Rise | N/A 213 L/h | 
| Recovery at 140 ºF Temperature Rise | N/A 52 gal/h | 
| Recovery at 78 ºC Temperature Rise | N/A 199 L/h | 
| Codes and Standards | N/A 
 | 
| Testing and Certifications | N/A 
 | 
| Features | N/A
                                                                                          Factory-Installed Blower 
 
 
 
 
 
 | 
